BAMFORDS FRASERBURGH 2024

Congratulations to Martin Sharpe

OpenSecTotalNameMilesYardsFlyingTimeVelocityPoolsRing Number
11C356.00M Sharpe (C249 )221164404:04:221598.348GB21X14592
21F198.00G Cockaday & Son (F667 )27780805:06:051595.409GB20C24709
32C95.00Mr Mrs Dennis & B E M Moore (C622 )218146204:03:051584.403GB23S58443
43C44.00M Sharpe (C249 )221164404:07:351577.583GB21X14600
54C116.60M Sharpe (C249 )221164404:07:351577.583abcdABCDGB21X14291
62F84.00D Fox (F132 )27762605:10:281572.298GB22C23584
75C24.20M Sharpe (C249 )221164404:08:291571.869ABGB21X14287
83F32.40T Burkill (F854 )271140005:04:201571.829GB20X00344
94F29.00P Harrod (F906 )30036405:39:161557.371GB22B06151
106C7.00J Shields (C745 )22995204:20:001553.760GB21V00781
117CMr & Mrs Kingswood (C644 )219149604:09:171552.113GB21X14766
128CMr & Mrs D Evans (C076 )218174704:08:451549.455GB21Z52181
135F34.00D Fox (F132 )27762605:15:421546.234aGB22C23586
146F21.40M Becker (F884 )275137305:14:071545.134GB22B08029
157F21.40M Simmons (F813 )27232305:10:091544.482GB22X01456
168F18.00S Kaschner (F167 )29456805:35:241544.448GB21R17996
179F18.00S Kaschner (F167 )29456805:35:271544.218GB20V64448
1810F18.00S Kaschner (F167 )29456805:35:291544.065GB21A36945
1911F10.80S Kaschner (F167 )29456805:35:341543.681GB22D69913
2012FD Fox (F132 )27762605:16:361541.838GB22C23567
219CW W Hatchman (C725 )22869704:21:071539.435GB22C44793
2210CW W Hatchman (C725 )22869704:21:461535.613GB21A27415
2313FHarrod & Seaman (F143 )29942305:43:001535.421GB22X08269
2414FS Kaschner (F167 )29456805:37:271535.066GB23X08816
2515FHarrod & Seaman (F143 )29942305:43:151534.303GB20V35304
2616FM Bray (F805 )276112605:17:501531.891GB23X08550
2711CA & J Pinner & Jazmin (C212 )22979404:23:461530.951GB23X03238
2817FM Becker (F884 )275137305:17:211529.392GB22B08002
2918F5.00S Walker (F921 )27489405:16:081528.260aGB23A51329
3019FT & W Wilson (F828 )27999105:22:121527.098GB23S28449
3112CPerry Bros & Son & Bunton (C706 )253163704:52:441526.703GB21X07280
3213CMr & Mrs D Evans (C076 )218174704:13:011523.327GB22X00121
3314CA & J Pinner & Jazmin (C212 )22979404:26:341514.871GB23X03244
3420F5.00Mr & Mrs D Culling (F637 )27130505:15:421511.768aGB22X07931
3515CA & J Pinner & Jazmin (C212 )22979404:28:241504.524GB23X03233
3616CW W Hatchman (C725 )22869704:27:281502.888GB19F25992
3717CA & J Pinner & Jazmin (C212 )22979404:29:241498.939GB23X09561
3821FR Lark (F931 )2927705:43:031498.267GB21P22317
3922FT Burkill (F854 )271140005:20:371492.000GB22X04971
4023FT Burkill (F854 )271140005:20:381491.922GB22A46657
4118CMr & Mrs P Dayton (C065 )20849804:05:431491.824GB22X01305
4224FS Kaschner (F167 )29456805:47:321490.528GB22S22854
4325FS Kaschner (F167 )29456805:47:331490.456GB21D00367
4426FS Kaschner (F167 )29456805:47:351490.313GB22D69938
4519CT Winterton (C302 )2467504:51:021487.922GB21X00020
4627FT Burkill (F854 )271140005:21:311487.823GB21X04767
4728F15.00Howells & Dorrit (F886 )268142005:18:031487.502abGB23X00555
4829FT Burkill (F854 )271140005:21:511486.282GB22N19039
4930FC Leak & Son & Mrs D King (F857 )268170605:19:281481.738GB21R05443
5031FT Burkill (F854 )271140005:22:571481.220GB22S55820
5120CUpsall & Grandson (C277 )232151204:37:101478.579GB22X04778
5221CW W Hatchman (C725 )22869704:32:021477.659GB23X05780
5332FG T Symonds (F815 )277113505:30:521476.894GB21X02966
5422CMr & Mrs Kingswood (C644 )219149604:22:101475.842GB22D43571
5523CJ W Lensen (C158 )247143404:56:201471.836GB20X04018
5624CJ W Lensen (C158 )247143404:56:501469.357GB21X00210
5725CMartin Hilton (C752 )24795504:57:041466.522GB22V41486
5833FHarrod & Seaman (F143 )29942305:59:091466.378GB22X08299
5934FHowells & Dorrit (F886 )268142005:22:411466.143GB23X00562
6035F4.75Mr & Mrs Dyer (F933 )29856405:58:081466.011aGB22B01130
6126CJ Shields (C745 )22995204:35:551464.135GB21V00797
6236FS & L Bowles (F876 )25618205:08:011463.369GB22X03121
6327CUpsall & Grandson (C277 )232151204:40:031463.356GB21X01321
6428CA & J Pinner & Jazmin (C212 )22979404:36:111462.125GB23X03249
6529CMr & Mrs Kingswood (C644 )219149604:24:411461.810NWHU22B00492
6637FM Becker (F884 )275137305:32:031461.687GB21B10592
6738FMr Mrs R Ogden & Sons (C713 )2671005:22:061458.957GB23X06906
6830CMr & Mrs Kingswood (C644 )219149604:25:151458.688GB22D43575
6939FR Lark (F931 )2927705:52:511456.655GB22A72606
7040FT & W Wilson (F828 )27999105:38:221454.136GB22S13514
7141FN Weatherhead (F950 )28982005:50:281453.662GB22V86110
7231CT Winterton (C302 )2467504:57:581453.300GB21X00021
7332CMr Mrs D Norman (C749 )224150204:32:221452.975GB22X09065
7433CT Winterton (C302 )2467504:58:171451.757GB22X02656
7542FJ Spurdens (F806 )293107905:56:011451.458GB23X07449
7634CMr & Mrs Kingswood (C644 )219149604:26:401450.939GB21X14795
7735CPerry Bros & Son & Bunton (C706 )253163705:08:221449.304GB22X08198
7843FMr & Mrs Barker (F016 )284118905:45:521448.619GB22D53824
791B24.00S Betts & Son (B675 )24087204:52:311446.982GB23X00347
8044F15.30Mr & Mrs D Culling (F637 )27130505:30:111445.455yGB23X09029
812B15.00M Mason (B751 )22334204:31:551444.572GB23S02631
8245FS Surrey (F743 )25561005:11:381442.111GB22V30101
8346FT Burkill (F854 )271140005:31:451441.929GB21X04763
8436CJ W Lensen (C158 )247143405:02:311441.752GB21X00263
8537CJ Byrne (C741 )25348805:09:251440.672GB22B58703
8647FD Bryant & Son (F044 )299101506:06:001440.536GB20X00682
8748F10.00G Arterton (F918 )29442006:00:291436.540bGB22D69886
8849FM Fuller301133906:09:451436.373GB19L08473
8938CW W Hatchman (C725 )22869704:39:581435.788GB22X06871
9050FM Simmons (F813 )27232305:33:501434.914GB19X02007
9151F9.18PS Wraight (F883 )27244205:34:041434.294yGB23X02332
9252F6.12PS Wraight (F883 )27244205:34:061434.151yGB23X02329
9353FD Fox (F132 )27762605:40:391432.984GB22C23566
9454FG Cockaday & Son (F667 )27780805:40:501432.747GB19C46769
9539CPerry Bros & Son & Bunton (C706 )253163705:12:021432.273GB20X07013
9655FD Fox (F132 )27762605:40:501432.213GB22C23589
9740CPerry Bros & Son & Bunton (C706 )253163705:12:341429.829GB21X07254
9856FK Terry (F945 )29882506:07:561427.718GB21B10350
9941CMr & Mrs R Wells (C703 )253148605:13:471423.767GB18X07667
1003B6.00M Mason (B751 )22334204:36:051422.772GB23S02167
1011I36.00A Mariea (I829 )302122306:14:431421.669GB23X08623
10242CPerry Bros & Son & Bunton (C706 )253163705:14:331420.814GB22X08186
1034B31.20R Holmes (B722 )24314205:01:241419.428abcdyGB23S31317
10443CPerry Bros & Son & Bunton (C706 )253163705:15:041418.484GB22X03192
10557FHarrod & Seaman (F143 )29942306:11:501416.359GB23V59136
10644CJ W Lensen (C158 )247143405:08:361413.331GB20X04034
10745CMr & Mrs D Evans (C076 )218174704:32:441413.201GB23X00915
10858FS Parsons & Sons Loft 1 (F615 )277100405:45:501412.573GB21V34234
10959FJ & KJ Connor Loft 2(F941)26139505:25:301412.450GB23Z12272
11046CW W Hatchman (C725 )22869704:44:431411.835GB21X00494
1112I22.50Mr & Mrs B Laws (I164 )309129506:26:281410.517GB20X04451
1123I9.00Mr & Mrs B Laws (I164 )309129506:27:121407.845GB21S01391
11360FS & L Bowles (F876 )25618205:20:121407.689GB21V37548
11461FMr Mrs R Ogden & Sons (C713 )2671005:34:051406.625GB23X06922
11562FJ Payne (F877 )26741005:34:341405.789GB21V67780
11663FJ Davis (F951 )289113006:02:461405.217GB18D01106
1171A60.00B Pearce20784304:20:511399.830GB23A67963
11847CPerry Bros & Son & Bunton (C706 )253163705:19:231399.312GB22Z51630
11964FMoore & Ransome (F209 )26712305:36:131398.036GB22X06436
12048CPerry Bros & Son & Bunton (C706 )253163705:19:471397.562GB20S48645
12165FM Simmons (F813 )27232305:43:001396.568GB23V36229
12266FMoore & Ransome (F209 )26712305:36:491395.546GB22X06405
12367F70.86Mr Mrs R Ogden & Sons (C713 )2671005:36:471395.348bcklmnKLMNGB22D85679
12468FMr & Mrs Barker (F016 )284118905:59:081395.106GB22D53809
12569FHowells & Dorrit (F886 )268142005:39:091394.958GB23X00575
12670FM James (F159 )265167205:35:331394.894GB21X03350
12771FS Surrey (F743 )25561005:22:421392.656GB21V14879
12849CM Sharpe (C249 )221164404:40:321392.295GB22X02750
12972FHarrod & Seaman (F143 )29942306:18:211391.964GB22X08265
1305B6.00M Mason (B751 )22334204:42:161391.605GB23Z06347
13173FJ & KJ Connor Loft 2(F941)26139505:30:471389.889GB22Z55503
1322A37.50Parry & Ellis (A761 )20947804:25:031389.617GB23X00432
1333A15.00Parry & Ellis (A761 )20947804:25:051389.442GB22Z34931
1344A15.00Mr & Mrs Guilford (A685 )21910004:37:411388.398GB20Z10899
13574F3.30Howells & Dorrit (F886 )268142005:40:521387.933bGB23X00568
13650CMartin Hilton (C752 )24795505:13:561387.733GB23V34329
1375A15.00S Hallam (A759 )20537304:20:201387.331GB21S34793
1386B3.00S Betts & Son (B675 )24087205:05:371384.959GB21F21054
13975FD Fox (F132 )27762605:52:301384.811GB22C23556
1407BR Holmes (B722 )24314205:08:581384.667GB21N27789
1416A7.50B Pearce20784304:23:541383.653GB22S01146
14276FR Howells (F887 )267173005:40:541383.523GB23V70544
14351CMr & Mrs Kingswood (C644 )219149604:39:441383.166NWHU22B01494
14477FG T Symonds (F815 )277113505:54:091379.797GB22X01672
1458BS Betts & Son (B675 )24087205:06:511379.393GB22X02013
1467AR Barutowicz (A761 )2176704:36:591379.034GB21Z48370
14752CTom Sutton (C724 )23539405:00:261377.931GB18F29115
1484I9.00D Ratcliffe (I811 )31242206:39:101376.692GB17R02120
14953CH M King (C001 )25083005:20:161376.447GB23CR00014
15078FMr Mrs R Ogden & Sons (C713 )2671005:41:491374.801GB21Z60976
15179FMr & Mrs Chamberlain (F935 )29895506:22:121374.732GB22B02757
1529BM Mason (B751 )22334204:46:211371.762GB23S02197
15380FT Burkill (F854 )271140005:49:021370.528GB20X00398
15454CMr & Mrs Kingswood (C644 )219149604:42:251370.025GB21X14785
15581FD & R Carter Loft 2 (F874 )299164106:25:251369.587GB22X20177
15682FHarrod & Seaman (F143 )29942306:24:321369.581GB21X06021
15710BWalton Bros (B612 )20335604:21:181368.680GB22S58461
15883FD Miller (F899 )261160105:36:501368.514GB22B58670
15984FS Ewing (F954 )26370805:39:051367.180GB21X04595
16055CD & N Dennis & Campbell (C735 )25353505:26:281365.517GB21V02561
1611E83.25R & S Pateman (D694 )23828905:08:161359.747abcdefklGB22D70808
1628A4.95Parry & Ellis (A761 )20947804:31:011359.023yGB23X05268
16385FMoore & Ransome (F209 )26712305:46:041358.244GB22X06420
16411BM Lawrance (B707 )235163405:05:571357.196GB23X09345
1655I13.95A Mariea (I829 )302122306:32:591355.589yGB23X08616
16686FMr Mrs Challis (F586 )275162705:58:341354.356GB23V34799
16787FM Bishop (F037 )2627405:40:381353.931GB22X00974
16888FP Harrod (F906 )30036406:30:181353.738GB21C46208
16989FHowells & Dorrit (F886 )268142005:49:491352.423BELG214050252
17090FMr & Mrs Dyer (F933 )29856406:28:191352.062GB22B01148
17191FMoore & Ransome (F209 )26712305:48:101350.052GB23X05331
17292FM Bray (F805 )276112606:01:041348.466GB22X04565
17393FM Simmons (F813 )27232305:55:201348.095GB21X04866
17412BS Betts & Son (B675 )24087205:14:101347.268GB22X06563
1752E22.50P Lingham (E645 )2684705:50:121346.999GB23X01053
17613BH Walker (B256 )21594804:41:421346.583GB22N47909
17794FR Howells (F887 )267173005:50:161346.532GB22D84932
1789A2.97Parry & Ellis (A761 )20947804:33:461345.372yGB23X05266
17995FJ Spurdens (F806 )293107906:24:101345.103GB22X04392
18010AW Bearder & Sons (A027 )21645404:43:051344.510GB18D09541
18196FM James (F159 )265167205:48:421342.291GB18X02943
18297FPS Wraight (F883 )27244205:57:011342.094GB23Z32318
18314BH Walker (B256 )21594804:42:401341.979GB22C77064
1846I1.50Mr & Mrs Reason (I748 )316118006:55:231341.749GB23A96219
18515BJ Ablitt (B743 )226166104:57:561340.639GB22Z40628
18698FMr & Mrs Anderson (F027 )278130206:05:571340.571GB21C07444
18716BR Holmes (B722 )24314205:19:201339.717GB22S22793
18899FM Becker (F884 )275137306:02:241339.279GB23X02528
189100FMoore & Ransome (F209 )26712305:51:091338.582GB22X06408
19011AJ Parker (A346 )21264604:39:511335.560GB23X04402
19112AJ Parker (A346 )21264604:39:531335.401GB23D39744
19213APA Crooks (A665 )22036104:50:281334.212GB23X09743
19314AB Pearce20784304:33:421334.112GB22S01200
19415AB Pearce20784304:33:431334.030GB22S01196
19516AB Pearce20784304:33:461333.787GB22S01150
1967IG Dura (I827 )30640806:44:111333.474GB23B79756
1978IMr & Mrs Reason (I748 )316118006:58:031333.190GB23X19616
198101FM James (F159 )265167205:51:051333.179GB19X00830
19956CMr Mrs D Norman (C749 )224150204:57:051332.091GB22C81599
20017AR Townsend & Son (A775 )205118004:31:461331.912GB23S42927
201102FW & H E Attlesey (F009 )27952306:09:051331.796GB22X07364
20218AJ & S Dangerfield (A760 )20655004:32:491330.949GB20P03617
203103FR Lark (F931 )2927706:26:181330.524GB20B34676
204104FM Bishop (F037 )2627405:46:391330.431GB19F05000
205105FJ Davis (F951 )289113006:23:191329.883GB20D00286
20657CMr & Mrs Kingswood (C644 )219149604:51:011329.540GB22D43572
20719AR Barutowicz (A761 )2176704:47:211329.285GB22C53103
208106FS Surrey (F743 )25561005:38:071329.157GB23X00978
20920AR Hallsworth (A185 )20851004:36:131327.183BELG19-6114959
2109I9.27A Mariea (I829 )302122306:41:291326.890lyGB23X08610
21158CD & N Dennis & Campbell (C735 )25353505:36:061326.380GB18X05383
212107FT Burkill (F854 )271140006:00:581325.219GB21P30819
21321AS Hallam (A759 )20537304:33:061322.476GB22S50328
214108FG Arterton (F918 )29442006:31:381322.280GB21D00539
215109FW & H E Attlesey (F009 )27952306:11:461322.235GB22X07397
21622AJ & S Dangerfield (A760 )20655004:34:381322.145GB23S37327
217110FJ Spurdens (F806 )293107906:30:591321.652GB23X07437
218111FMr & Mrs T Cridland (F921 )30171306:41:251321.502GB23D07093
219112FMr & Mrs D Quantrill (F932 )2992206:38:221321.010GB21P23204
22059CJ Byrne (C741 )25348805:37:551319.165GB22B58718
22123AW Bearder & Sons (A027 )21645404:48:461318.049GB20E15054
22224AS Hallam (A759 )20537304:34:051317.731GB22S50324
223113FT Burkill (F854 )271140006:03:111317.131GB20X00390
224114F104.74D & R Carter Loft 2 (F874 )299164106:41:081315.927cdefnEFNGB20X00423
22517BR Holmes (B722 )24314205:25:361313.933GB19H41096
226115FC Leak & Son & Mrs D King (F857 )268170606:00:291313.148GB22B02836
22760CH M King (C001 )25083005:35:481312.775GB21ER00021
22825ANuttall & Son (A653 )209106304:41:081312.199GB22X01089
22926AMr & Mrs M Reeve (A780 )210113204:42:331312.060GB20E15063
230116FMr & Mrs D A Phillips (F242 )27871206:13:311311.814GB23X08087
23127AR Barutowicz (A761 )2176704:51:131311.636GB18Z77965
23228APA Crooks (A665 )22036104:55:281311.635GB21X04035
233117FG Arterton (F918 )29442006:34:491311.618GB21D00501
23429AR Barutowicz (A761 )2176704:51:141311.561GB19Z46254
23530AR Barutowicz (A761 )2176704:51:251310.736GB21Z48402
23631APA Crooks (A665 )22036104:55:421310.600GB21X04057
237118FMoore & Ransome (F209 )26712305:59:011309.251GB23X05313
23832AParry & Ellis (A761 )20947804:41:441307.328GB22Z34965
239119FD Swallow (F894 )282163106:21:031306.787GB19V30297
24033AW Bearder & Sons (A027 )21645404:51:361305.243GB22X06235
24134AB Pearce20784304:39:471305.105GB21P01740
242120FP Harrod (F906 )30036406:45:021304.495GB22B06168
243121FJ Payne (F877 )26741006:01:171301.831GB23X02688
24435A1.98Parry & Ellis (A761 )20947804:43:091300.788yGB23C41455
24561CD & N Dennis & Campbell (C735 )25353505:43:051299.383GB20V01042
24636AR Hallsworth (A185 )20851004:42:101299.197GB22X02623
24710IMr & Mrs B Laws (I164 )309129506:59:431298.777GB21S01397
24862CD & N Dennis & Campbell (C735 )25353505:43:331297.618GB22D96584
249122FMr & Mrs D Quantrill (F932 )2992206:45:561296.387GB21P23207
250123FMr & Mrs D Quantrill (F932 )2992206:46:331294.420GB19X25040
2513E9.00Hardy & Wilson (E644 )25824205:51:031294.180GB21B08070
25263CH M King (C001 )25083005:40:461293.642GB23CR00073
25318BM Lawrance (B707 )235163405:21:001293.564GB21Z52677
25464CMr Mrs D Norman (C749 )224150205:06:061292.852GB23X00128
25537AR Hallsworth (A185 )20851004:43:341292.782GB21X00503
256124FG T Symonds (F815 )277113506:18:051292.453GB20E12586
25738AParry & Ellis (A761 )20947804:45:121291.438GB22Z34973
25839AParry & Ellis (A761 )20947804:45:151291.211GB23X00408
25940AR Hallsworth (A185 )20851004:44:001290.810GB20X02469
26041AJ & S Dangerfield (A760 )20655004:41:511288.293GB22A88085
26165CMr & Mrs P Dayton (C065 )20849804:44:371287.939GB21L24070
262125FJ Davis (F951 )289113006:35:511287.777GB21D00404
26342AB Pearce20784304:43:391287.315GB21P01719
26466CH M King (C001 )25083005:42:361286.719GB21ER00067
26543ANuttall & Son (A653 )209106304:46:431286.647GB22X01047
26644A2.70Mr & Mrs F Widdison (A505 )22065805:01:351286.038mGB21C40319
26745AMr & Mrs Guilford (A685 )21910004:59:531285.619GB20L15907
26819BP West21975005:00:241285.586GB22N19316
269126FW & H E Attlesey (F009 )27952306:22:461284.237GB23X03747
27046AR Hallsworth (A185 )20851004:45:291284.103GB21X00502
271127FM Simmons (F813 )27232306:13:061283.902GB22V17236
27220BWalton Bros (B612 )20335604:38:361283.690GB22S58645
27347AR Hallsworth (A185 )20851004:45:351283.653GB17Z12306
274128FP Harrod (F906 )30036406:51:391283.527GB22B06169
275129FM James (F159 )265167206:04:521282.817GB21X03373
276130FT Burkill (F854 )271140006:12:551282.753GB20X00364
277131FG & J Hunt (F915 )286110306:33:221282.424GB22D99715
27848AS & W Burton (A755 )20779304:44:491281.874GB23D82484
279132FJ Spurdens (F806 )293107906:43:101281.713GB23X07407
28067CUpsall & Grandson (C277 )232151205:19:581280.805GB21X01313
28168CJ Byrne (C741 )25348805:48:201279.717GB22B58708
28211ID Ratcliffe (I811 )31242207:09:271279.618GB20H00631
28321BW Lawrance & Son (B688 )2383405:27:241279.465GB22Z43989
284133FT Benton (F793 )27560906:19:021278.529GB22S44273
28549AS & W Burton (A755 )20779304:46:001276.570GB23D82490
28669CK Ward (C290 )23336505:21:461275.598GB20X02417
28722BWalton Bros (B612 )20335604:40:271275.222GB20C34526
28850AJ & S Dangerfield (A760 )20655004:44:461275.098GB23S37321
289134FMr Mrs Challis (F586 )275162706:21:091274.110GB19Z23806
29051AParry & Ellis (A761 )20947804:49:171273.209WHU23E07562
29112IR Tate (I735 )33269807:39:451272.465GB23A31876
29252AR Hallsworth (A185 )20851004:48:061272.440GB23X09559
2934E9.00Hardy & Wilson (E644 )25824205:57:071272.195GB22X01901
2941H20.00T & A Wilson Loft 2 (H736 )30386007:00:181270.827GB23X06891
29513IMr & Mrs R & P Smith (I759 )328152807:36:261268.111GB21L28299
296135FP Harrod (F906 )30036406:56:571267.212GB22D84789
29753AMr & Mrs M Reeve (A780 )210113204:52:531265.771GB21E16606
298136FM James (F159 )265167206:09:491265.647GB21X03305
29954AJ & S Dangerfield (A760 )20655004:47:021265.029GB23S37332
30055AR Hallsworth (A185 )20851004:50:161262.942GB23X09558
30156AR Barutowicz (A761 )2176705:02:311262.644GB22C53150
302137FP Vincent & Son (F845 )25653405:57:331261.575GB23V08480
30323B0.54R Holmes (B722 )24314205:39:181260.882yGB23S31314
304138FS Parsons & Sons Loft 1 (F615 )277100406:27:341260.472GB23V55683
305139FMr Mrs Challis (F586 )275162706:25:201260.278GB23V34751
30657AJ Parker (A346 )21264604:56:361260.140GB23X04418
30770CK Ward (C290 )23336505:25:521259.549GB19X01503
308140FS Walker (F921 )27489406:23:351259.528GB23A51342
30924BM Lawrance (B707 )235163405:30:151257.332GB21Z52698
3105E9.00S Wisken (E655 )26294406:08:171254.643GB20B59055
311141FJ & A Catling (F864 )296114306:56:181254.101GB19D43606
31258AR Townsend & Son (A775 )205118004:48:381254.081GB22S50356
314142FMoore & Ransome (F209 )26712306:15:291251.835GB21X04249
315143FP Harrod (F906 )30036407:02:101251.553GB23X07112
316144FMoore & Ransome (F209 )26712306:15:351251.501GB21X04241
317145FD Swallow (F894 )282163106:38:081250.714GB22B05645
31871CMr & Mrs R Wells (C703 )253148605:57:331249.496GB22X03182
31925BM Lawrance (B707 )235163405:33:011246.887GB20V86637
320146FM Bray (F805 )276112606:30:331246.668GB19X08831
32114IA P Neal (I792 )3219007:33:581244.663GB21X04882
32226BM Lawrance (B707 )235163405:33:371244.644GB20C43369
323147FMr & Mrs D Culling (F637 )27130506:25:301238.042GB22X07958
324148FMr & Mrs D Culling (F637 )27130506:25:331237.881GB22X07939
325149FJ & A Catling (F864 )296114307:02:141236.527GB23C73433
326150FD Bryant & Son (F044 )299101507:06:341236.004GB20X00696
327151FC Leak & Son & Mrs D King (F857 )268170606:23:021235.842GB22V69756
32859A3.15Kemp & Son (A630 )21770005:09:361235.802aGB20H31637
32915IMr & Mrs R & P Smith (I759 )328152807:48:391235.054GB21V88096
330152FB & R Chapman (H669 )29468206:59:481234.184IHU22N04116
331153FD & R Carter Loft 2 (F874 )299164107:07:591233.373GB22X20153
332154FMr Mrs Challis (F586 )275162706:34:151231.774GB21N10524
333155FB & R Chapman (H669 )29468207:00:521231.056GB23A93895
334156FR Lark (F931 )2927706:58:051229.377GB21P23082
335157FW & H E Attlesey (F009 )27952306:40:051228.652GB23X03765
33660AR Hallsworth (A185 )20851004:58:321227.970GB22X02626
33761AR Barutowicz (A761 )2176705:11:291226.297GB22C66371
33862AB Pearce20784304:57:481226.150GB21Z46511
33916IM & A Horn (I835 )30514807:18:011225.831GB22C02035
34027BH Walker (B256 )21594805:09:301225.657GB22Z34434
341158FMoore & Ransome (F209 )26712306:24:151223.274GB23X05330
34263ANuttall & Son (A653 )209106305:01:521222.073GB21V49728
34364AS Hallam (A759 )20537304:55:481220.987GB23X02581
34465AW Bearder & Sons (A027 )21645405:11:511220.488GB22X01837
34566AB Pearce20784304:59:351218.851GB23A67965
34667AJ & S Dangerfield (A760 )20655004:57:551218.817GB21S40631
34717IJ Boyd (I697 )31381507:32:471218.453GB20H00553
3482H31.85G W Chalkley & Son (H022 )324153707:49:431217.281abcdefGB21X07112
349159FA & C Daniels (F947 )29138107:01:031217.270GB20D00335
350160FA & C Daniels (F947 )29138107:01:081217.029GB21D00464
35118I10.00G Akers (I816 )31569407:36:251216.200bGB21S01283
352161FC Leak & Son & Mrs D King (F857 )268170606:29:321215.221GB22V69758
35368AMr & Mrs M Reeve (A780 )210113205:05:091214.890GB22D34441
3543H5.00T & A Wilson Loft 1 (H735 )302172707:19:031214.547GB21Z40541
355162FG Cockaday & Son (F667 )27780806:42:151213.991GB22C76867
35619IR Tate (I735 )33269808:02:071213.432GB23A31865
35769AMr & Mrs Guilford (A685 )21910005:17:451213.332GB22A34148
35870AB Pearce20784305:01:051212.779GB22S01130
359163FC Leak & Son & Mrs D King (F857 )268170606:30:231212.575GB21R05448
36020I27.90G Dura (I827 )30640807:25:451209.126cdfGB23B79715
36171AR Hallsworth (A185 )20851005:03:351207.543BELG20-6027119
3626E4.50P Loom (E653 )27858306:46:181205.622GB23X07751
36372CK Ward (C290 )23336505:40:271205.596GB22X00352
36472AT Wood (A729 )217141905:18:291203.590GB22D51005
36573C3.60Mr & Mrs P Dayton (C065 )20849805:04:421203.053eGB19X06731
366164FD & R Carter Loft 2 (F874 )299164107:18:521202.788GB20S32120
367165FP Harrod (F906 )30036407:19:471201.419GB23X07107
36873AMr & Mrs Guilford (A685 )21910005:21:171199.988GB19P02977
36974AR Barutowicz (A761 )2176705:18:561197.653GB20Z60292
37021IJ Boyd (I697 )31381507:40:441197.428GB22X03377
371166FMr & Mrs Chamberlain (F935 )29895507:20:361192.516GB22B02759
372167FR Lark (F931 )2927707:11:121191.981GB21P22886
3737EB Manning (D687 )23713705:50:081191.690GB21X02286
374168FMr & Mrs Dyer (F933 )29856407:21:291189.239GB22B01124
3754H5.00T & A Wilson Loft 1 (H735 )302172707:28:521187.985GB23X07649
376169FJ & KJ Connor Loft 2 (F941)26139506:27:161187.166GB21Z02410
37775AT Wood (A729 )217141905:23:031186.577GB22X02161
37928BWalton Bros (B612 )20335605:03:101179.668GB21D34040
380170FC Sewell (F930 )31146807:44:271179.520GB22V03917
381171FMr & Mrs D A Phillips (F242 )27871206:56:111177.347GB23X08099
38276AJ & S Dangerfield (A760 )20655005:08:361176.624GB22D38939
383172FMr & Mrs Chamberlain (F935 )29895507:27:381173.779GB20P21935
38477A21.60S Hallam (A759 )20537305:07:561172.876bcdlGB22X00935
385173FC Sewell (F930 )31146807:47:161172.410GB22V03964
3865H5.00T Haley (H733 )3108807:46:221170.079GB20A00102
38729BW Lawrance & Son (B688 )2383405:58:101169.562GB20Z53970
388174FT Burkill (F854 )271140006:49:071169.251GB22X04962
3891G12.00M Tuck (G632 )34439908:39:011167.252GB18N44096
39078AS Hallam (A759 )20537305:09:261167.190GB23X02567
39179AJ Parker (A346 )21264605:21:161163.391GB23X04428
392175FG T Symonds (F815 )277113507:00:161162.726GB20B08361
3938EB Manning (D687 )23713705:59:231161.019GB20S06129
39422I5.00J & T Ivatt (I837 )311145707:55:571153.061aGB23D36014
395176FMr & Mrs Dyer (F933 )29856407:35:211153.023GB21P22881
3966H2.50G W Chalkley & Son (H022 )324153708:16:541150.688GB23X04491
39780AMr & Mrs Guilford (A685 )21910005:35:161149.940GB22X08670
39823IJ Boyd (I697 )31381508:01:131146.459GB21S01196
39924I1.30J & T Ivatt (I837 )311145707:58:441146.357aGB21D27574
400177FR Lark (F931 )2927707:28:351145.790GB20B34731
401178FJ & KJ Connor Loft 2 (F941)26139506:42:301142.234GB19Z41901
40225IMr Mrs J Christensen (I717 )329129608:29:331138.914GB22B52770
40330BWalton Bros (B612 )20335605:14:041138.726GB22S58466
404179FD & R Carter Loft 2 (F874 )299164107:43:581137.720GB20S32118
40581AS & W Burton (A755 )20779305:20:591137.448GB23D82494
4067HJ Lamprell (H760 )31458708:07:131135.485GB21L30602
407180FD & R Carter Loft 2 (F874 )299164107:45:291134.013GB22Z05217
4089EJ Summers (D150 )239135206:12:101133.879GB23B85088
40926IA Mariea (I829 )302122307:50:431131.735GB23X08627
41082AW Bearder & Sons (A027 )21645405:36:331130.916GB21V92915
411181FMoore & Ransome (F209 )26712306:55:391130.863GB22X06449
41274CTom Sutton (C724 )23539406:06:571128.162GB19C45894
41331BP West21975005:42:271127.727GB23X05384
41432BM Mason (B751 )22334205:48:591125.574GB23X09007
41510EJ Summers (D150 )239135206:15:191124.363GB23X05897
41627IJ & T Ivatt (I837 )311145708:10:221119.162GB22B04645
417182FPS Wraight (F883 )27244207:09:021116.813GB23X09251
41828IJ Boyd (I697 )31381508:14:091116.452GB20P37342
419183FD & R Carter Loft 2 (F874 )299164107:52:561116.150GB21X01512
42083AKemp & Son (A630 )21770005:43:001115.468GB20C36630
