PJ Lofts Thurso 2024

Congratulations to

Raff’ Barutowicz

OpenSec PosTotalNameMilesYardsFlyingTimeVelocityPoolsRing NumberSent
11A488.00R Barutowicz (A761 )399160110:19:401135.838GB21Z4836324
22A187.00R Hallsworth (A185 )39132210:09:381129.310GB23X028148
33A110.00D Oakley (A785 )38950610:06:421129.299GB23Z095868
44A82.15M Wilson (A721 )393100010:24:101109.768yGB23X096396
51B76.00P West (B729 )40150310:36:331109.517GB22N193333
65A70.00D Oakley (A785 )38950610:19:261106.085GB23Z095268
71C87.00T Winterton (C302 )425102811:26:111091.559GB22X026826
82C43.50HG Cook & Son (C740 )43164011:37:571087.733GB21Z4977818
93C26.10Mr & Mrs Kellett (C142 )39243110:42:401074.187GB17V1871212
106A11.00Nuttall & Son (A653 )39273410:43:341073.141GB22X0106115
114C54.77Mr & Mrs B Garnham (C096 )412103711:17:201072.056abnANGB20X0663814
125C26.10Mr & Mrs Kellett (C142 )39243110:44:241071.298GB21X0115112
136C14.50J W Lensen (C158 )42732511:44:131067.633GB20X040188
147C23.05Mr Mrs R Skinner (C252 )41214511:19:261067.430yGB23D7171611
157A7.29J Parker (A346 )39551610:56:421059.412yGB23D3974814
162B121.50R Holmes (B722 )42354211:45:201056.269abcdABCDJGB18H2202610
173B7.00P West (B729 )40150311:10:261053.443GB22N193103
184B7.00H Walker (B256 )39787811:04:071053.402GB22Z3442820
198A Mr & Mrs Guilford (A685 )401173911:14:351048.794GB20L1590710
201F183.00Woods & Batch Loft 2 (F361 )454149612:49:001040.987GB21S1554510
215B7.00H Walker (B256 )39787811:13:031039.425GB20N4208320
228C14.50J Shields40656611:32:471032.246lnLNGB21V007816
239A J Parker (A346 )39551611:17:571026.205GB20X0487114
249C14.50T Winterton (C302 )425102812:13:211021.378GB22X026866
2510A PA Crooks (A665 )402165711:35:061020.228GB20X0785310
2610C14.50Mr & Mrs Kellett (C142 )39243111:18:271017.531GB22Z4825312
2711C13.83Mr & Mrs Kellett (C142 )39243111:20:481014.019yGB23X0146012
286B3.50D Soanes-Brown (B742 )38423711:10:491007.827GB23S0614112
2911A Parry & Ellis (A761 )39232511:26:401005.187GB23C4144110
3012A Ireland Bros (A756 )400149711:48:53995.223GB23A877608
3112C J W Lensen (C158 )42732512:36:41993.606GB20X040078
3213A D Oakley (A785 )38950611:36:05984.287GB22A880168
332F79.30Woods & Batch Loft 2 (F361 )454149613:33:41983.842GB23X0891410
3414A R Hallsworth (A185 )39132211:39:57983.593BELG20-60271198
3513C M Sharpe (C249 )39887611:54:19981.835GB21X142965
3615A B Pearce (A764 )39049411:45:46973.259GB21P0171917
3716A Parry & Ellis (A761 )39232511:49:25972.953GB21Z3762310
3817A4.86J Parker (A346 )39551611:57:27969.685yGB23D3974514
3918A Allen & Walker (A762 )398135012:07:19964.958GB18Z614325
401E40.00B Manning (D687 )419155612:46:54963.595GB22S3510710
4119A Parry & Ellis (A761 )39232511:57:44961.679WHU23E0756210
4220A S & W Burton (A755 )39063311:58:45955.872GB23D8249415
4321A J Parker (A346 )39551612:07:51955.830GB23X0440214
4413C HG Cook & Son (C740 )43164013:14:19955.771GB22X0633218
4522A J Parker (A346 )39551612:16:21944.796GB23D3975314
4614C5.22Mr Mrs Dennis & B E M Moore (C622 )39610612:18:04944.444yGB23X096641
4723A J & S Dangerfield (A760 )38939712:05:55943.685GB23A878416
487B D Soanes-Brown (B742 )38423712:05:32931.820GB23X0956712
498B H Walker (B256 )39787812:42:15917.800GB22N4791020
5024A PA Crooks (A665 )402165712:53:38916.683GB21X0403610
5125A R Jepson (A778 )39326912:35:46915.559GB23S496588
5226A D Oakley (A785 )38950612:29:21914.320GB22S016558
533F54.90S Kaschner (F167 )46946915:07:39909.935GB22D699201
541H48.00S Williams (H715 )497123216:21:24892.553GB20B074408
5527A S & W Burton (A755 )39063312:52:32889.307GB21P0953015
5628A P W Hudson (A763 )401112113:17:10886.724GB22Z2123024
5715C Mr & Mrs Kellett (C142 )39243112:59:05886.097GB22Z4825412
5816C W W Hatchman (C725 )4069913:33:28878.535GB22X0684610
5929A J & S Dangerfield (A760 )38939713:12:40864.218GB23X097126
6017C Mr Mrs R Skinner (C252 )41214514:00:00863.398GB21X0659311
612H98.40H Hine (H742 )47858816:15:39862.874bcdeGB19L089654
624F30.50S Kaschner (F167 )46946916:03:07857.532GB22D699281
6330A R Jepson (A778 )39326913:27:41856.708GB23D333648
645F30.50PS Wraight (F883 )452166715:36:12851.501 GB19N3376020
653H12.00J Turnell & Son (H752 )495152817:33:22828.511GB21V489384
6631A J & S Dangerfield (A760 )38939713:58:22817.109GB23X097136
676F30.50Woods & Batch Loft 2 (F361 )454149617:01:33783.638GB23S2863710
687F30.50G Arterton (F918 )46922917:38:30780.031GB22D6986112
691I64.00Mr Scarborough (I807 )509134619:15:08776.685GB22X0804512
7018C T & C Darrigan (C726 )4113915:35:54772.934GB21V3726310
7132A P W Hudson (A763 )401112115:15:17772.301GB22Z2123224
7233A J Parker (A346 )39551615:02:16771.072GB23D3974414
732I40.00Mr Scarborough (I807 )509134619:31:44765.682GB22A2053012
7434A R Barutowicz (A761 )399160115:31:06755.924GB20Z6029324
758F24.40N Seabourne (F873 )44279317:15:51751.762GB20X0686912
763I16.00Mr Scarborough (I807 )509134619:54:19751.204GB21L0643912
7735A T Findon (A751 )396111615:29:48750.781GB22X083845
789F24.40J Payne (F877 )44797017:38:35744.094GB23X0263116
794H12.00R Downes (H751 )507100620:03:25742.318GB19X1266410
8010F24.40N Seabourne (F873 )44279317:36:25737.127GB22V6591612
8136A Ireland Bros (A756 )400149715:58:22736.145GB22C454118
8237A R Barutowicz (A761 )399160115:56:45735.658GB21Z4838524
8338A R Barutowicz (A761 )399160115:58:53734.022GB22C5310324
8439A W Bearder & Sons (A027 )39917115:58:26732.868GB20X0441515
8540A W Bearder & Sons (A027 )39917116:08:30725.251GB22X0181915
8619C Perry Bros & Son & Bunton (C706 )431142717:40:54716.353GB21X0728010
8741A Mr & Mrs Guilford (A685 )401173916:29:14715.199GB22X0866210
889B2.70R Holmes (B722 )42354217:24:33713.242yGB23S3126710
8942A Parry & Ellis (A761 )39232516:09:55711.645GB18Z6393010
9043A S & W Burton (A755 )39063316:14:35704.945GB20N7186015
912E40.00Mr & Mrs N Shepherd (D141 )42249217:40:45700.648abGB21B409164
9211F24.40Mr & Mrs D Quantrill (F932 )47096419:42:12700.520GB21P231927
9320C J W Lensen (C158 )42732517:55:28699.087GB20X040438
9412F18.30C Leak & Son & Mrs D King (F857 )44443418:53:35689.728yGB23X0191826
9544A D Oakley (A785 )38950616:34:19689.062GB22A880728
9645A S & W Burton (A755 )39063316:37:32688.727GB21Z6249015
9713F18.30C Leak & Son & Mrs D King (F857 )44443418:55:37688.493yGB23X0178726
983E11.80G V & W Britton (E020 )431127118:35:17681.284yGB23S320487
9914F23.30Mr & Mrs Dyer (F933 )469126520:13:33681.224aGB22B011496
10046A B Pearce (A764 )39049416:53:28677.767GB23A6796517
10147A B Pearce (A764 )39049417:01:39672.338GB22S0119617
10221C Martin Hilton (C752 )426119718:38:09671.598GB22V338759
10348A PA Crooks (A665 )402165717:41:26668.123GB20X0589410
10449A B Pearce (A764 )39049417:10:33666.531GB23A6796317
10522C D J Brackenbury (C028 )41298818:13:29664.026GB21X0324315
10615F18.30S Kaschner (F167 )46946920:46:14662.722GB22D6990132
10750A R Barutowicz (A761 )399160117:46:17660.088GB22C6636924
1084I16.00Mr Scarborough (I807 )509134622:39:43659.826GB21L0641712
10923C A & J Pinner & Jazmin (C212 )4077118:06:22659.428GB23X095618
11024C Mr Mrs R Skinner (C252 )41214518:24:05656.885GB23X0534411
11116F PS Wraight (F883 )452166720:13:50656.744GB23X0232920
11217F Mr Mrs R Ogden & Sons (C713 )44521819:53:49656.229GB23A4298420
11318F M Bishop (F037 )441170119:53:26651.778GB21X0224410
11451A S & W Burton (A755 )39063317:36:00650.595GB22D3439015
11525C P A Fox (C736 )41154118:32:53650.467GB18Z373614
11610B H Walker (B256 )39787817:57:33649.243GB22N4790920
11711B H Walker (B256 )39787817:57:38649.192GB21Z3435420
11852A P W Hudson (A763 )401112118:15:09645.461GB23X0123724
11919F W & H E Attlesey (F009 )458125520:52:51644.399GB22X0740710
12020F M Bishop (F037 )441170120:08:52643.457GB22X0097010
12153A W Bearder & Sons (A027 )39917118:11:58643.249GB21X0068915
12254A Parry & Ellis (A761 )39232517:54:05642.628GB23X0040810
12321F Harrod & Seaman (F143 )470167121:29:53642.590GB22X0830010
12455A Parry & Ellis (A761 )39232517:54:10642.579GB22Z3496210
12522F N Seabourne (F873 )44279320:12:26642.273GB22V6589512
12623F C Leak & Son & Mrs D King (F857 )44443420:17:50642.013GB23X0193026
12756A S & W Burton (A755 )39063317:51:08641.404GB23D8249015
12824F Bailey & Wager (F937 )443174420:19:24640.822GB23V5013415
12957A B Pearce (A764 )39049417:52:04640.719GB22S0114617
13025F PS Wraight (F883 )452166720:44:12640.715GB23X0234120
13126C H M King (C001 )427152019:36:13640.214GB22ER0001612
13226F S Kaschner (F167 )46946921:30:42639.890GB19D4474432
13358A P W Hudson (A763 )401112118:26:33638.812GB22Z2122824
13412B38.80R Holmes (B722 )42354219:27:36638.077ABCDGB21N2778910
13527F Moore & Ransome (F209 )44770820:37:35636.261GB23X0530417
13627C Mr Mrs R Skinner (C252 )41214519:00:20636.004GB23D7172211
13728C H M King (C001 )427152019:46:19634.764GB23CR0006412
1384E17.95Clive Brown (E648 )44951120:45:54634.683abGB21B053068
1395H12.00G Rowe (H739 )482162222:19:56634.317GB20N8201810
14029C H M King (C001 )427152019:49:23633.127GB23CR0003512
14128F Mr Mrs R Ogden & Sons (C713 )44521820:38:18632.655GB22D8566020
14229F C Leak & Son & Mrs D King (F857 )44443420:37:04632.031GB23X0192126
14313B D Soanes-Brown (B742 )38423717:49:58631.861GB23X0673712
1445I16.00D Ratcliffe (I811 )488143122:41:37631.828GB20H006314
14559A R Hallsworth (A185 )39132218:11:45630.616GB22X026038
14660A B Pearce (A764 )39049418:10:46629.735GB21Z4651117
1475E116.15Clive Brown (E648 )44951120:55:56629.612cdefklABGB20B080068
1486H6.00B Smullen (H741 )478116822:19:16629.032GB23A056425
1496E6.44Mr & Mrs T Augustini (D681 )42423719:49:27627.582mnGB22Z144463
15030C Mr & Mrs R Wells (C703 )431156020:12:10627.072GB21V166886
15131C D J Brackenbury (C028 )41298819:18:30626.760GB20X0484515
1526I8.00Mr Scarborough (I807 )509134623:53:39625.799GB23B1380112
15330F25.00Mr & Mrs D A Phillips (F242 )457151821:29:12625.063abBGB21X0137915
1547I Mr Scarborough (I807 )509134623:55:27625.014GB21L0641812
15531F S Kaschner (F167 )46946922:05:58622.871GB21R1799632
15632F Moore & Ransome (F209 )44770821:04:45622.594GB23X0533517
15733F Wigg Bros & Partner (F880 )433138520:26:27622.500GB19X108647
15834F17.30Mr & Mrs D A Phillips (F242 )457151821:37:03621.280abBGB22X0465515
15935F M Bishop (F037 )441170120:52:55620.835GB22X0098410
16061A R Barutowicz (A761 )399160118:53:43620.826GB21Z4838124
16162A D Oakley (A785 )38950618:23:53620.669GB23Z095038
16236F M James (F159 )44644221:06:25620.177GB22X0324910
16332C H M King (C001 )427152020:14:45619.906GB21ER0010312
16463A B Pearce (A764 )39049418:28:13619.819GB21P0172917
16537F Woods & Batch Loft 2 (F361 )454149621:34:17618.510GB22X0471410
16638F A & C Daniels (F947 )466157722:08:40618.464GB22D7684214
16764A K D Spiers (A724 )40013518:59:00618.205GB20R345938
1687E B Manning (D687 )419155619:55:39618.069GB22S3510110
16933C Tom Sutton (C724 )414116419:41:37617.626GB21B566745
17034C Mr & Mrs D Evans (C076 )39632818:49:21617.416GB20X041353
1718I Mr Mrs J Christensen (I717 )51078324:15:31617.226GB22X037623
1727H1.35F Dawkins & Son (H641 )508101724:12:32616.229yGB23S5006512
17339F J Spurdens (F806 )466159122:13:31616.223GB21X0822812
1749I J Boyd (I697 )49017423:20:38615.846GB22X0337220
17540F M James (F159 )44644221:16:38615.213GB23X0638210
17614B1.62R Holmes (B722 )42354220:11:15615.083yGB23S3126810
1778E Clive Brown (E648 )44951121:26:30614.653GB21N867828
17810I34.50N Holliday & Son (I806 )49413923:34:59614.546bcfGB22B050814
17935C T & C Darrigan (C726 )4113919:37:17614.457GB20C4208110
1809E P Lingham (E645 )448156321:28:46613.015GB21Z261438
18136C J W Lensen (C158 )42732520:27:14612.634GB21X002078
18241F M Becker (F884 )44981121:31:14612.625GB21B1059218
18365A S & W Burton (A755 )39063318:41:44612.471GB22D3434415
18437C H M King (C001 )427152020:29:39612.395GB21ER0006712
18566A11.07W Bearder & Sons (A027 )39917119:08:05611.809abcnGB22X0183715
18642F C Leak & Son & Mrs D King (F857 )44443421:19:23611.127GB21R0544826
18711I A Mariea (I829 )47968723:00:48611.035GB23X086107
18843F G T Symonds (F815 )450157221:39:00610.903GB21X0296610
18915B P West (B729 )40150319:16:08610.884GB22N193163
19044F M Bishop (F037 )441170121:14:06610.514GB22X0096710
19145F J Spurdens (F806 )466159122:26:13610.409GB21X0822212
19267A18.45W Bearder & Sons (A027 )39917119:11:38609.923lmnMNGB20X0442115
19346F35.00Mr & Mrs D A Phillips (F242 )457151822:03:04609.063abcGB21X0137315
19447F C Leak & Son & Mrs D King (F857 )44443421:24:19608.779GB23C7136626
1958H E Emms & Son (H675 )50322824:14:48608.673GB22X010163
1969H KL Davison (H628 )501172824:11:44608.568GB23S500653
19738C D J Brackenbury (C028 )41298819:54:20607.955GB21X0321615
19816B Lowe & Creese (B713 )422132220:25:45607.007GB18B077943
19948F P Sirrell (F849 )446129321:37:36605.922GB21N736208
20039C Mr & Mrs D Evans (C076 )39632819:13:31604.481GB21X000873
20110H G Rowe (H739 )482162223:27:03604.060GB21N8006210
20240C Mr Mrs R Skinner (C252 )41214520:01:01603.869GB23D7173511
20349F M James (F159 )44644221:40:49603.776GB21X0334810
20468A8.10M Wilson (A721 )393100019:09:24602.645efGB23X043176
20550F T Burkill (F854 )446129821:46:27601.828GB21X0476312
20651F Howells & Dorrit (F886 )44261821:35:04601.157GB23X0056917
20717B C Creighton (B740 )4106020:01:17600.733GB21Z237116
20852F PS Wraight (F883 )452166722:08:35600.021GB23X0234720
20941C A & K Kirkman (C063 )412135920:11:09599.820GB23D715871
21053F Harrod & Seaman (F143 )470167123:03:35599.071GB20V3527510
21154F3.85Mr & Mrs D Culling (F637 )44716621:54:37598.566aGB22X079085
21242C P A Fox (C736 )41154120:09:57598.284GB22B629004
21369A Parry & Ellis (A761 )39232519:15:09597.530GB23X0526610
21455F10.00Cook & Taylor (F895 )455149922:24:41596.645bGB22N628843
21556F A & C Daniels (F947 )466157722:57:18596.626GB21D0047214
21657F A & C Daniels (F947 )466157722:57:30596.540GB21D0048614
21758F R Lark (F931 )46392122:47:52596.398GB20P223094
21811H T Haley (H733 )49287624:15:06595.695GB22V969024
21959F J Davis (F951 )46693322:59:53595.044GB22D042547
22060F P Sirrell (F849 )446129322:02:36594.469GB22X055768
22143C Mr & Mrs R Wells (C703 )431156021:20:37593.555GB22X031766
22244C Mr & Mrs B Garnham (C096 )412103720:24:48592.871GB23X0385714
22361F M Becker (F884 )44981122:14:24592.807GB22B0802918
22470A A Durcan (A753 )39840619:43:45592.090GB21Z528266
22571A S & W Burton (A755 )39063319:22:13591.137GB22V5067315
22612I J Boyd (I697 )49017424:20:21590.663GB20P3734220
22712H G Rowe (H739 )482162224:02:37589.167GB20N8200110
22872A Mr & Mrs Guilford (A685 )401173920:03:18587.966GB19P0297710
22913H R Downes (H751 )507100625:19:41587.835GB22X1807510
23062F D Fox (F132 )450150522:30:21587.623GB22C2357612
23173A PA Crooks (A665 )402165720:07:47587.166GB23X0974310
23245C Mr & Mrs B Garnham (C096 )412103720:40:45585.250GB23X0960614
23363F T & N Hart (F919 )465100323:22:34584.217GB21C004147
23410E28.08K Chapman (D702 )424106221:22:06582.871yKGB23B497925
23564F Mr & Mrs D Culling (F637 )44716622:30:29582.669GB22X079275
23674A S & W Burton (A755 )39063319:39:31582.467GB21P0952615
23775A Mr & Mrs Guilford (A685 )401173920:20:03579.893GB22X0866110
23846C D J Brackenbury (C028 )41298820:53:07579.436GB22X0003215
23947C P A Fox (C736 )41154120:49:53579.169GB21Z339134
24065F M Pooley (F939 )446125122:38:11578.870GB22X0077913
24176A T Findon (A751 )396111620:06:18578.692GB21P072495
24211E B Manning (D687 )419155621:17:02578.681GB22X0086710
24312E Miss M Judd (E602 )44596322:36:25578.113GB22Z422569
24413E Miss M Judd (E602 )44596322:36:30578.078GB22Z422619
24518B H Walker (B256 )39787820:11:29577.469GB22Z3442620
24666F M Pooley (F939 )446125122:41:29577.466GB22X0076213
24748C Less Papp (C747 )43141121:55:02577.150GB19B053425
24867F R Howells (F887 )441148222:29:34576.212GB23V7057617
24968F M Simmons (F813 )44797422:47:33575.989GB22X014559
25069F T & W Wilson (F828 )451169623:02:39575.313GB22S1351410
25170F J Spurdens (F806 )466159123:50:12574.565GB21X0824212
25214E J Richards (E663 )45410523:11:48574.181GB22B563993
25349C Upsall & Grandson (C277 )4123721:03:14574.043GB23D7155410
25471F10.00Mr & Mrs D A Phillips (F242 )457151823:23:56573.981bGB22X0464215
25550C Mr & Mrs D Evans (C076 )39632820:15:11573.806GB21X000893
25672F10.00Mr & Mrs D A Phillips (F242 )457151823:24:41573.674bGB22X0464515
25751C Mr & Mrs B Garnham (C096 )412103721:07:26572.928GB23X0384414
25877A M Wilson (A721 )393100020:10:12572.368GB20X032256
25978A J & S Dangerfield (A760 )38939719:58:23571.634GB23A878426
26073F D Fox (F132 )450150523:08:28571.491GB22C2359012
26174F D Swallow (F894 )45998523:35:27571.426GB22B056435
26275F C Leak & Son & Mrs D King (F857 )44443422:48:18571.414GB22B0283626
26313I J Boyd (I697 )49017425:09:47571.323GB22X0337320
26414H12.15A Jackson (H759 )51682126:31:41571.076afGB21L269717
26576F M Becker (F884 )44981123:05:11571.074GB21B1055318
26619B D Soanes-Brown (B742 )38423719:44:17570.868GB23X0968212
26720B H Walker (B256 )39787820:26:29570.407GB22Z3442320
26852C Upsall & Grandson (C277 )4123721:13:37569.363GB23D7173110
26977F D Fox (F132 )450150523:14:30569.019GB22C2359612
27053C2.16Mr & Mrs B Garnham (C096 )412103721:16:25568.896nGB23X0384614
27114I J Boyd (I697 )49017425:19:45567.576GB21S0119620
27254C D & N Dennis & Campbell (C735 )43169422:20:26566.418GB22X0680612
27379A R Barutowicz (A761 )399160120:45:01565.327GB22C5314324
27478F3.90Mr & Mrs D A Phillips (F242 )457151823:45:37565.251bGB23X0807215
27580A Parry & Ellis (A761 )39232520:22:39564.542GB23C4146410
27679F Mr & Mrs D Quantrill (F932 )47096424:28:43563.863GB21P232077
27780F G Cockaday & Son (F667 )45137023:32:52562.070GB22C7686910
27855C D J Brackenbury (C028 )41298821:37:51559.464GB22X0003515
27981F R Howells (F887 )441148223:10:00559.453GB23V7054817
28081A D Oakley (A785 )38950620:25:26559.105GB22A880638
28115I K Mulley (I823 )489131125:41:46559.067GB20B0936818
28282F250.90D & R Carter Loft 2 (F874 )476169525:03:24558.365cdefklnEFGB20X004239
28316I1.70T Gunn (H052 )513125827:02:38557.204bGB19B072205
28415E P Lingham (E645 )448156323:38:22557.003GB19N812188
28556C Mr & Mrs B Garnham (C096 )412103721:45:24556.265GB22Z5119114
28683F L Lynn (F875 )459163324:17:33555.360GB22S135888
28717I J Boyd (I697 )49017425:54:12554.995GB22D0741020
28884F M James (F159 )44644223:36:02554.649GB22X0327310
28985F J Davis (F951 )46693324:40:31554.598GB21D004047
29015H R Downes (H751 )507100626:51:39554.292GB21S1570610
29116E Clive Brown (E648 )44951123:46:59554.142GB21B052868
29257C Mr Mrs Dennis & B E M Moore (C622 )39610620:59:56553.249GB23X013852
29386F G T Symonds (F815 )450157223:54:51553.064GB22X016712
29418I A Mariea (I829 )47968725:27:42552.280GB23X086367
29521B1.08R Holmes (B722 )42354222:29:35552.037yGB23S3127810
29658C D & N Dennis & Campbell (C735 )43169422:55:48551.857GB18X0537812
29787F Moore & Ransome (F209 )44770823:47:13551.722GB22X0640917
29888F C Leak & Son & Mrs D King (F857 )44443423:37:37551.535GB23V8776826
29989F T & W Wilson (F828 )451169624:03:59550.876GB22S1351610
30059C Mr & Mrs P Dayton (C065 )3863820:33:26550.817GB21H027654
30182A R Barutowicz (A761 )399160121:18:32550.507GB22C5315924
30290F S Kaschner (F167 )46946925:01:21550.110GB22D6992932
30319I J Boyd (I697 )49017426:08:01550.105GB22X0336220
30491F T & W Wilson (F828 )451169624:07:25549.569GB23C7137410
30592F G Arterton (F918 )46922925:02:27549.543GB21D0050112
30660C Mr & Mrs B Garnham (C096 )412103722:02:21549.135GB23X0386614
30793F27.00Bailey & Wager (F937 )443174423:44:16548.646cfnGB23C1652315
30894F M Pooley (F939 )446125123:53:07548.602GB22X0762213
30917E P Lingham (E645 )448156324:00:07548.591GB22S442838
31095F D Fox (F132 )450150524:06:54548.412GB22C2356612
31196F M Pooley (F939 )446125123:53:56548.290GB22X0070313
31261C Mr & Mrs B Garnham (C096 )412103722:04:52548.092GB18X0410114
31397F Mr & Mrs Chamberlain (F935 )47010125:10:33547.678GB22B027595
31498F P Harrod (F906 )471172525:17:23547.446GB21V863766
31599F J Spurdens (F806 )466159125:01:11547.397GB23X0744912
316100F M Bishop (F037 )441170123:41:56547.043GB21X0224710
31762C Mr Mrs R Skinner (C252 )41214522:06:02546.937GB23D7173711
31816H B Smullen (H741 )478116825:45:18545.163GB20N756285
31963C Mr & Mrs D Evans (C076 )39632821:23:12543.391GB21Z521813
32083A R Barutowicz (A761 )399160121:39:07541.784GB19Z4621324
321101F E & A Crotch (F830 )4527524:28:34541.744GB21X0462911
32264C Mr & Mrs B Garnham (C096 )412103722:23:33540.470GB23X0385614
32317H R Downes (H751 )507100627:35:59539.453GB17A2012210
32465C Upsall & Grandson (C277 )4123722:25:45538.844GB21X0132710
325102F N Seabourne (F873 )44279324:05:32538.703GB20X0687212
326103F M Bray (F805 )45092224:34:06537.897GB22X0456612
327104F R Howells (F887 )441148224:06:03537.765GB22D8491717
328105F Howells & Dorrit (F886 )44261824:08:26537.504GB23X0847917
32966C Mr & Mrs K Wagstaff (C642 )385147921:04:21537.097GB19Z187106
33067C T & C Darrigan (C726 )4113922:26:55537.072GB20V5411810
33168C Upsall & Grandson (C277 )4123722:30:40536.883GB23X0912110
332106F R Howells (F887 )441148224:09:39536.429GB21F3302517
333107F Moore & Ransome (F209 )44770824:30:27535.501GB21X0425017
33484A R Barutowicz (A761 )399160121:54:38535.390GB21Z4839924
335108F R Howells (F887 )441148224:14:12534.751GB23V7056317
336109F C Leak & Son & Mrs D King (F857 )44443424:22:15534.701GB23X0179526
33769C Mr Mrs D Norman (C749 )40323422:07:33534.454GB22D0394715
33818E Clive Brown (E648 )44951124:40:22534.159GB17Z864078
339110F Bailey & Wager (F937 )443174424:23:33533.919GB23X0960715
340111F PS Wraight (F883 )452166724:53:32533.753GB23X0236520
341112F C Leak & Son & Mrs D King (F857 )44443424:25:53533.375GB23V8778526
342113F M Simmons (F813 )44797424:38:36532.730GB23X069589
343114F J Spurdens (F806 )466159125:43:40532.332GB22X0439212
34470C K Ward (C290 )41293622:46:36531.281GB23X007136
34571C Mr Mrs D Norman (C749 )40323422:18:19530.154GB22D0395215
34685A S & W Burton (A755 )39063321:36:28529.925GB23D3924615
347115F M Bishop (F037 )441170124:31:07528.754GB22X0096910
348116F Mr Mrs R Ogden & Sons (C713 )44521824:43:32528.075GB23D3574820
349117F N Seabourne (F873 )44279324:37:59526.875GB22X0175512
35072C T & C Darrigan (C726 )4113923:06:39521.683GB21V3727510
35119E0.72G V & W Britton (E020 )431127124:17:18521.391yGB23S321087
35286A W Bearder & Sons (A027 )39917122:32:33519.322GB21V9291515
353118F PS Wraight (F883 )452166725:45:05515.945GB22X0887420
354119F PS Wraight (F883 )452166725:45:11515.912GB23X0234020
355120F Mr Mrs R Ogden & Sons (C713 )44521825:23:42514.155GB22D8567320
35622B D Soanes-Brown (B742 )38423721:55:18514.004GB23X0537712
357121F Wigg Bros & Partner (F880 )433138524:47:36513.219GB20L068277
358122F M James (F159 )44644225:37:22510.875GB21X0338110
35973C D & N Dennis & Campbell (C735 )43169424:47:26510.440GB23X0036712
36074C D J Brackenbury (C028 )41298823:45:50509.247GB22X0005215
361123F T & W Wilson (F828 )451169626:06:29507.797GB22X0844410
362124F M Becker (F884 )44981126:01:41506.532GB19B0285018
36375C D J Brackenbury (C028 )41298823:54:18506.241GB20X0481815
36423B H Walker (B256 )39787823:05:54504.791GB22C7706420
36524B Lowe & Creese (B713 )422132224:39:25502.929GB20H269893
36676C Upsall & Grandson (C277 )4123724:08:40500.564GB23Z1160910
367125F PS Wraight (F883 )452166726:33:24500.300GB23X0237920
368126F E & A Crotch (F830 )4527526:30:34500.191GB22V8042911
36977C Mr & Mrs B Garnham (C096 )412103724:22:23496.552GB23Z2625514
37078C Perry Bros & Son & Bunton (C706 )431142725:35:41494.880GB20X0701310
371127F M Becker (F884 )44981126:38:38494.825GB23X0254918
372128F Colin Seago (F911 )471138627:59:28494.406GB21B028074
373129F Mr & Mrs Anderson (F027 )451157126:50:10493.943GB21C074492
37487A P W Hudson (A763 )401112123:52:00493.631GB22Z2122724
37579C Tom Sutton (C724 )414116424:38:39493.556GB20B570185
376130F M Becker (F884 )44981126:43:12493.415GB21B1051718
377131F N Seabourne (F873 )44279326:22:25492.104GB22X0177212
378132F M James (F159 )44644226:38:08491.450GB22X0331210
37988A P W Hudson (A763 )401112124:03:38489.653GB23X0125524
380133F L Lynn (F875 )459163327:35:01489.098GB21S154788
381134F Mr & Mrs D Quantrill (F932 )47096428:15:38488.405GB21P232047
38280C D J Brackenbury (C028 )41298824:51:15486.908GB19X0043215
383135F T & P Rust (F940 )453161127:26:21485.245GB21C0759910
384136F PS Wraight (F883 )452166727:23:50484.956GB23X0237320
385137F M Becker (F884 )44981127:13:32484.253GB21B1052518
38681C T & C Darrigan (C726 )4113925:11:05478.724GB23N0363510
387138F Wigg Bros & Partner (F880 )433138526:40:47476.932GB20L068347
38882C G Hoyles & R & P Pratt (C716 )412150325:26:42475.939GB23D716994
38920E Mr & Mrs T Augustini (D681 )42423726:22:41471.653GB22Z140323
390139F T Burkill (F854 )446129828:09:41465.329GB22A4665712
39183C Mr Mrs R Skinner (C252 )41214525:59:35465.033GB22X0806511
39221E G V & W Britton (E020 )431127127:24:23462.072GB18D490097
39389A J Parker (A346 )39551625:50:45448.632GB23X0965214
39490A P W Hudson (A763 )401112126:21:06447.081GB22Z2123824
395140F J & K J Connor Loft 2 (F941 )440135929:09:02443.535GB20Z018807
396141F M Pooley (F939 )446125129:40:01441.687GB22X0070813
39784C Mr Mrs R Skinner (C252 )41214527:25:11440.837GB23D7175311